POS BIB ATHLETE COUNTRY MARK POINTS REACTION TIME
Details 1 1132 Karsten WARHOLM NORNOR 10.55 PB 963 0.134
Details 2 1290 Roman KONDRATYEV RUSRUS 10.88 PB 888 0.183
Details 3 455 JirĂ SĂťKORA CZECZE 10.92 878 0.144
Details 4 260 Yury YAREMICH BLRBLR 10.92 PB 878 0.204
Details 5 690 Fabian CHRIST GERGER 10.99 863 0.206
Details 6 1090 Sybren BLOK NEDNED 10.99 863 0.134
Details 7 1388 Andreas GUSTAFSSON SWESWE 11.21 814 0.181
Source: IAAF Athletics