Section 2
1 779 Jewkes, Nate Southern Uta 14:09.89
2 855 Montgomery, Greg Unattached 14:09.93
3 559 Peterson, Erik Butler 14:21.04
4 782 Marx, Dylan Southern Uta 14:21.78
5 833 Lema, Nohe UCLA 14:23.70
6 558 Anderson, Tom Butler 14:24.08
7 845 Grimes, Bennett Unattached 14:35.48
8 774 Ahmed, Ibrahim Southern Uta 14:37.62
9 778 Hawks, Hayden Southern Uta 14:43.11
10 717 Gonzalez, Sergio 8 PUMA 14:43.53
11 860 Turner, Jake Unattached 14:43.83
12 607 Gomez, Joshua Concordia (C 15:08.69
13 698 Brown, T-Roy Portland Sta 15:17.15

Source: Flotrack