Heat 1 Preliminaries
1 Silva, Elijah 95 Phoenix Athl 1:53.36Q
56.410 (56.410) 1:53.355 (56.945)
2 Dillon, Shane 97 Stride Ahead 1:53.47Q
56.133 (56.133) 1:53.470 (57.337)
3 Jarron, Lukas 95 Durham Drago 1:53.52Q
56.529 (56.529) 1:53.512 (56.984)
4 Penner, Isaac 96 Edmonton Harriers 1:53.63q
56.567 (56.567) 1:53.626 (57.060)
5 Commandeur, Scott 95 Comox Valley 1:56.35q
56.999 (56.999) 1:56.345 (59.347)
6 Theriault, Devon 96 Halifast Athletics 1:57.20
57.107 (57.107) 1:57.193 (1:00.087)
7 Richardson, Ben 95 Newmarket HU 1:58.24
57.252 (57.252) 1:58.235 (1:00.984)
8 Andres, Alex 95 Leduc Track 2:01.69
57.958 (57.958) 2:01.686 (1:03.729)

Source: Trackie Group Inc.