POS BIB ATHLETE COUNTRY MARK
1 536 Toshikazu YAMANISHI JPN 41:53.80 PB
2 741 Maksim KRASNOV RUS 42:03.10 PB
3 300 Diego GARCĂA ESP 42:03.32 PB
4 537 Yuga YAMASHITA JPN 42:07.94 PB
5 128 Nathan BRILL AUS 42:54.70
6 415 ZaharĂas TSAMOUDĂKIS GRE 45:14.15
7 462 Gregorio ANGELINI ITA 45:26.66 PB
8 439 Bence VENYERCSĂN HUN 46:08.48
9 230 Biao YAO CHN 46:15.78 PB
10 294 Manuel BERMĂDEZ ESP 46:21.96
11 184 Marek ADAMOWICZ CAN 46:35.67 PB
12 385 Karl JUNGHANNSS GER 46:35.81 PB
13 486 Giuseppe INGLESE ITA 47:36.17
14 921 Jefferson CHACĂN VEN 47:39.34
15 240 Cristian MERCHĂN COL 47:40.32
16 803 Michal MORVAY SVK 47:51.77 PB
17 421 JĂŒrgen GRAVE GUA 48:04.81
18 683 Hélder DOS SANTOS POR 48:33.81 PB
19 666 CĂ©sar Augusto RODRĂGUEZ PER 48:35.50
20 106 Djaber BOURAS ALG 48:54.12
21 216 Jianxing DAI CHN 49:23.34 PB
22 273 Braulio MOROCHO ECU 49:26.60
23 268 Oracio CHILIQUINGA ECU 49:38.08
24 854 Hamad Ali ALHINDAASSI UAE 50:13.03
25 890 Vitaliy ZUB UKR 50:28.47
26 287 Ăscar MENJĂVAR ESA 50:43.36
27 705 Andrei GAFITA ROU 50:54.19
238 Brayan FUENTES COL DQ
551 Vitaliy TEREKHIN KAZ DQ
420 José Alejandro BARRONDO GUA DQ
408 EfstrĂĄtios-YeĂłryios KELEPOĂRIS GRE DNF
889 Oleksandr ZHOLOB UKR DNF
584 Arturs MAKARS LAT DNF
807 Miroslav ĂRADNĂK SVK DNF
787 Nikola LILIC SRB DNF
109 Mohammed FEKKOUN ALG DNF
843 Muratcan KARAPINAR TUR DNF
669 Paolo YURIVILCA PER DNF
708 Maricel NECULA ROU DNF
751 Vladislav SARAYKIN RUS DNF
Source: IAAF2012